SpeedFace-V5L Face & FP
- Enhanced Visible Light Facial Recognition with Deep Learning built-in.
- Multiple verification with Fingerprint, RFID and Facial Recognition.
- 5-inch touch LCD.
- Dual-camera for real-time face detection.
- 6,000 face templates capacity.
- Recognition distance: 0.3 - 3 m.
- Compatible with external RS232, RS485 and Wiegand reader.
- TCP / IP, Wi-Fi communication.
| Model | SpeedFace-V5L |
| Display | 5"@ ISP Color LCD Screen (720*1280) |
| Camera | WDR Low Light Camera @ 2MP |
| Operation System | Linux |
| Hardware | CPU: 1.GHz Dual Core RAM: 1GB; ROM: 8GB Supplement Light: Yes Virtual Keypad: 12 Keys Fingerprint Sensor: Z-ID |
| Authentication Method | Face / Fingerprint / Palm (Customized) / Card / Password (Virtual Keypad) |
| Fingerprint Template Capacity | 6,000 (1:N) (Standard) / 10,000 (1:N) (Optional) / 6,000 (1:1) |
| Face Template Capacity | 6,000 (1:N) (Standard) / 10,000 (1:N) (Optional) 6,000 (1:1) |
| Palm Template Capacity (Customized) | 3,000 (1:N) (Standard) 3,000 (1:1) |
| Card Capacity | 10,000 (1:N) (Optional) 10,000 (1:1) |
| Transaction Capacity | 200,000 (1:N) (Optional for Capacity Expansion) |
| Biometric Verification Speed | less than 0.3 sec (Fingerprint) less than 1 sec (Facial Recognition) less than 0.35 Sec (Palm) |
| Touchless Biometric Recognition Distance | 1cm to 100cm (Facial Recognition) Up to 50cm(Palm) |
| False Acceptance Rate (FAR) % | FAR ≤ 0.01% ( Visible Light Facial Recognition) FAR ≤ 0.0001% ( Fingerprint ; ZKFingerprint V10.0) FAR ≤ 0.05% (ZKPalm V12.0) |
| False Rejection Rate (FRR) % | FRR ≤ 0.02% ( Visible Light Facial Recognition) FRR ≤ 0.01% ( Fingerprint : ZKFingerprint V10.0) FRR ≤ 1.8% ( ZKPalm V12.0) |
| Biometric Algorithm | ZKFace 3.9 ArmaturaPalm (Customized) ZKFingerprint V10.0 |
| Card Type | ID Card@125 kHz (Optional) IC Card@13.56 MHz (Optional) CEPAS(Optional) |
| QR Code | Dynamic or Static QR codes on the ZKBio CVSecurity mobile application. QR code, PDF417, Data Matrix, MicroPDF417 and Aztec scanning in third-party development projects(Support QR500/600 Series). |
| Communication | TCP/IP*1, Wiegand (Input & Output)*1, RS485: ZKTeco RS485*1*, Aux Inputs *1, Aux Outputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm*1, Doorbell*1 |
| Standard Functions | ADMS, T9 Input, DST, 14-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods |
| Power Supply | DC 12V 3A |
| Operating Temperature | -10°C to 45°C (14°F to 113°F) |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Dimensions | 91.93mm * 202.93mm * 21.5mm (L*W*H) |
| Gross Weight | 1.3 Kg |
| Net Weight | 0.6 Kg |
| Supported Software |
Software: ZKBio CVSecurity, BioTime, BioTime Cloud Mobile App: ZKBio TimeCloud, BioTime, ZKBioSecurity, ZSmart |
| Installation |
Wall-mount (Compatible with Asian Gang-box / Single Gang-Box) |
| Certifications |
ISO14001, ISO9001, CE, FCC |